K-pop Lightstick List: Every Group’s Official Lightstick
This K-pop lightstick database answers whether your group has an official lightstick for 71 groups, with the lightstick’s official name, the fandom name, every version, the release year and the current price. Search it by group, lightstick or fandom, or filter it to the groups that have one. Last updated 2 November 2026, and we re-check every row in the first week of each month.
The table has eight columns and 71 groups, sorted alphabetically. The second column is the one you came for: Yes, No, or the one honest edge case, Light ring. We pull every price from our live catalogue on the day we update this page, rather than copying a figure from somewhere else. Where a cell reads Unconfirmed, however, no source we trust would confirm it, so we are not going to guess. A name marked (fan nickname) means the company sells the lightstick without one and fans filled the gap. Release years cause the most trouble: for example, not one major reference page in this niche dates a lightstick, which is exactly why the column exists.
🔗 Want curated picks instead of the full list? Our ranking of the best K-pop lightsticks of 2026 narrows it down to twelve.
Swipe the table sideways to see all eight columns, while the group name stays pinned on the left.
No group matches “”, so if it isn’t on the list yet, tell us which group and we will add it on the next monthly update.
| Group | Official Lightstick? (Y/N) | Official Lightstick Name | Fandom Name | Version History | Release Year | Current Official Price | Our Product Link (if stocked) |
|---|---|---|---|---|---|---|---|
| &TEAM | Yes | Unconfirmed | LUNÉ | Ver.1 → Ver.2 | Unconfirmed | Unconfirmed | Not stocked |
| 2NE1 | Yes | Blackjack CrushBong | BLACKJACK | Ver.1 only | 2024 | Unconfirmed | Not stocked |
| aespa | Yes | Official Fanlight | MY | Ver.1 → Ver.2 | 2022 | $65.00 | In stock |
| ALL(H)OURS | Yes | Unconfirmed | Min(ut)e | Ver.1 only | 2026 | Unconfirmed | Not stocked |
| ASTRO | Yes | Robong | AROHA | Ver.1 → Ver.2 → Ver.3 | 2017 | $56.99 | In stock |
| ATEEZ | Yes | Lightiny | ATINY | Ver.1 → Ver.2 | 2020 | $69.99 | In stock |
| BABYMONSTER | Yes | No official nickname | MONSTIEZ | Ver.1 only | 2024 | $64.99 | In stock |
| BIBI | Yes | Unconfirmed | Unconfirmed | Ver.1 only | 2025 | Unconfirmed | Not stocked |
| BIGBANG | Yes | Bang Bong | VIP | Ver.1–2 → Ver.3 → Ver.4 → 10th Anniv. → Japan Ver. | 2006 | $48.99 | In stock |
| BLACKPINK | Yes | Bl-Ping-Bong | BLINK | Ver.1 → Ver.2 → Special Ed. | 2018 | $56.99 | In stock |
| BTS | Yes | ARMY Bomb | ARMY | Ver.1 → Ver.2 → Ver.3 → Map of Soul Special Ed. → Ver.4 | 2015 | $69.99 | In stock |
| CNBLUE | Yes | Unconfirmed | BOICE | Unconfirmed | Unconfirmed | Unconfirmed | Not stocked |
| CORTIS | Yes | No official nickname | COER | Ver.1 only | 2026 | $59.99 | In stock |
| DAY6 | Yes | Light Band | My Day | Ver.1 → Ver.2 → Ver.3 | 2018 | Unconfirmed | Not stocked |
| ENHYPEN | Yes | ENGENE Bong (fan nickname) | ENGENE | Ver.1 → Ver.2 → Light Band | 2020 | $65.99 | In stock |
| EPIK HIGH | Yes | Park Kyu Bong | High Skool | Ver.1 only | 2023 | Unconfirmed | Not stocked |
| EXO | Yes | Eribong | EXO-L | Ver.1 → Ver.2 → Ver.3 | 2015 | $53.99 | In stock |
| FIFTY FIFTY | No | None | TWENY | None | n/a | n/a | Not stocked |
| fromis_9 | Yes | Flover Bong (fan nickname) | flover | Ver.1 → Ver.2 | 2023 | Unconfirmed | Not stocked |
| G-Dragon | Yes | Daisy Light Stick | VIP | Ver.1 only | 2025 | $55.00 | In stock |
| (G)I-DLE / i-dle | Yes | Never Bong | NEVERLAND | Ver.1 → Ver.2 → Ver.3 | 2019 | $65.00 | In stock |
| GIRLS’ GENERATION | Yes | Molar Bong | SONE | Ver.1 only | 2018 | Unconfirmed | Not stocked |
| GOT7 | Yes | Ahgabong | AHGASE | Ver.1 → Ver.2 → Ver.3 | 2016 | $65.99 | In stock |
| Hearts2Hearts | Yes | Official Fanlight | S2U | Ver.1 only | 2026 | Unconfirmed | Not stocked |
| iKON | Yes | Konbat | iKONIC | Ver.1 → Ver.2 → 2023 Ver. | 2015 | Unconfirmed | Not stocked |
| ILLIT | Yes | GLLIT Bong (fan nickname) | GLLIT | Ver.1 only | 2025 | $59.99 | In stock |
| ITZY | Light ring (not a stick) | Light Ring | MIDZY | Ver.1 → Ver.2 | 2020 | $64.99 | In stock |
| IU | Yes | I-KE | UAENA | Ver.1 → Ver.2 → Ver.3 | 2017 | $63.99 | Restocking: see collection |
| IVE | Yes | IHABONG | DIVE | Ver.1 → Ver.2 | 2023 | $64.99 | In stock |
| Jackson Wang | No | None | Team Jacky | None | n/a | n/a | Not stocked |
| JEON SOMI | Yes | Unconfirmed | Unconfirmed | Unconfirmed | Unconfirmed | Unconfirmed | Not stocked |
| JEONG SE WOON | Yes | Haengbong | LUCKY | Ver.1 only | 2019 | $63.99 | In stock |
| KANG DANIEL | Yes | Unconfirmed | DANITY | Ver.1 → Ver.2 | 2019 | Unconfirmed | Not stocked |
| KATSEYE | Yes | EYELIGHTER | EYEKONS | Ver.1 only | 2025 | Unconfirmed | Restocking: see collection |
| Kep1er | Yes | No official nickname | Kep1ian | Ver.1 → Ver.2 | 2022 | Unconfirmed | Not stocked |
| KickFlip | Yes | No official nickname | WeFlip | Ver.1 only | 2025 | Unconfirmed | Not stocked |
| KISS OF LIFE | Yes | Unconfirmed | KISSY | Ver.1 only | 2024 | Unconfirmed | Not stocked |
| LE SSERAFIM | Yes | FIMBONG | FEARNOT | Ver.1 only | 2023 | $64.99 | In stock |
| LISA | Yes | Star Light | Lilies | Ver.1 only | 2025 | Unconfirmed | Not stocked |
| LNGSHOT | Yes | No official nickname | SHOTTIES | Ver.1 only | 2026 | Unconfirmed | Not stocked |
| MAMAMOO | Yes | Moo Bong | MOOMOO | Ver.1 only | 2016 | $60.00 | In stock |
| MEOVV | Yes | Unconfirmed | Unconfirmed | Ver.1 only | 2025 | Unconfirmed | Not stocked |
| MONSTA X | Yes | Mondoongie | MONBEBE | Ver.1 → Ver.2 → Ver.3 | 2017 | Unconfirmed | Restocking: see collection |
| N.Flying | Yes | Unconfirmed | N.Fia | Ver.1 → Ver.2 | 2020 | Unconfirmed | Not stocked |
| NCT / NCT WISH | Yes | Meumwonbong (NCT WISH) | NCTzen | Ver.1 → Ver.2 | 2018 | $62.99 | In stock |
| NewJeans | Yes | Binky Bong | Bunnies | Ver.1 only | 2023 | $64.99 | In stock |
| NEXZ | Yes | FOX2Y-bong | NEX2Y | Ver.1 only | 2025 | Unconfirmed | Not stocked |
| NMIXX | Yes | MIXXSTICK | NSWER | Ver.1 → Ver.2 | 2023 | $65.99 | In stock |
| ONEW | Yes | Unconfirmed | Unconfirmed | Unconfirmed | Unconfirmed | Unconfirmed | Not stocked |
| P1Harmony | Yes | P1ECE Siren | P1ece | Ver.1 → Ver.2 | 2021 | Unconfirmed | Not stocked |
| PARK JI HOON | Yes | Unconfirmed | MAY | Ver.1 → Ver.2 | 2019 | Unconfirmed | Not stocked |
| Red Velvet | Yes | Unconfirmed | ReVeluv | Ver.1 → Ver.2 | 2018 | Unconfirmed | Not stocked |
| RIIZE | Yes | Boorabong | BRIIZE | Ver.1 only | 2024 | $64.99 | In stock |
| SEVENTEEN | Yes | Carat Bong | CARAT | Ver.1 → Ver.2 → Ver.3 → 10th Anniv. Ver. | 2017 | $63.99 | Restocking: see collection |
| SHINee | Yes | Unconfirmed | Shawol | Unconfirmed | Unconfirmed | Unconfirmed | Not stocked |
| STAYC | Yes | Unconfirmed | SWITH | Unconfirmed | 2022 | Unconfirmed | Not stocked |
| Stray Kids | Yes | Nachimbong | STAY | Ver.1 → Ver.2 | 2019 | $57.99 | In stock |
| SUNMI | Yes | Unconfirmed | MIYA-NE | Unconfirmed | 2019 | Unconfirmed | Not stocked |
| Super Junior | Yes | No official nickname | E.L.F. | Ver.1 → Ver.2 → Special Ed. (+ D&E unit stick) | 2017 | $66.99 | In stock |
| SuperM | Yes | No official nickname | None announced | Ver.1 only | 2019 | Unconfirmed | Not stocked |
| TAEYANG | Yes | Unconfirmed | VIP | Ver.1 only | 2024 | Unconfirmed | Not stocked |
| THE BOYZ | Yes | Heart Bbyong Bong | THE B | Ver.1 → Ver.2 | 2021 | $64.99 | In stock |
| TREASURE | Yes | Unconfirmed | TREASURE MAKER (Teume) | Ver.1 → Ver.2 | 2021 | Unconfirmed | Not stocked |
| TVXQ | Yes | Unconfirmed | Cassiopeia | Unconfirmed | Unconfirmed | Unconfirmed | Not stocked |
| TWICE | Yes | Candy Bong | ONCE | Ver.1 → Candy Bong Z → Candybong ∞ | 2016 | $63.99 | In stock |
| TWS | Yes | No official nickname | 42 (SAI) | Ver.1 only | 2025 | Unconfirmed | Not stocked |
| TXT | Yes | Moabong | MOA | Ver.1 → Ver.2 | 2020 | $64.99 | In stock |
| WINNER | Yes | Unconfirmed | Inner Circle | Ver.1 → Ver.2 | Unconfirmed | Unconfirmed | Not stocked |
| XDINARY HEROES | Yes | ♭bong | Villains | Ver.1 only | 2023 | Unconfirmed | Not stocked |
| XLOV | No | None | EVOL | None | n/a | n/a | Not stocked |
| ZEROBASEONE | Yes | Rosering | ZEROZE | Ver.1 only | 2023 | $63.99 | In stock |
One note on stock, because a reference table that sends you to a dead page is worse than no table at all. SEVENTEEN, IU, KATSEYE and MONSTA X have no buyable page right now, so those four rows point at the collection instead of a product. Meanwhile, LE SSERAFIM, RIIZE and THE BOYZ are each down to 20 units or fewer.
If you can’t find your group, it may not have an official lightstick yet, and our guide Does your K-pop group have a lightstick? names the groups fans ask about that still don’t have one, and explains the edge cases.
🔗 If you’re not ready for a full-size lightstick, the mini lightstick and keyring collection is where most new fans start, with the same licence at a third of the size and a fraction of the price.
How we check every row
Each row is checked three ways: existence and version history come from official artist and agency announcements, cross-checked against the fan references that have tracked this subject longest. Prices for stocked groups come straight from our live catalogue on the day of the update. Fandom names are checked against the announcement that introduced them, because several have changed.
That date is doing real work, because the two biggest reference lists for this topic last changed in August and September 2024, so every group that has debuted since then is missing from both. A list like this is only worth the month on it.
If you spot a wrong row or a group we’re missing, tell us, because a dated announcement or an official store listing is enough, and the fix goes in on the next monthly pass.
🔗 Found your group and want the actual thing? Everything currently in stock is in the K-pop lightsticks collection.
